
Winters Canada Digital Pressure Gauge MODEL
TheWinters Digital Pressure GaugeIs Ideal For Commercial And Industrial Applications In Both Test Measurement And General Purpose Installations. Continuous Peak Pressure Indication Option With Simple Two Button Operation. Backlight Turns On When On/Off Button Is Pressed.
| Model | Range | Dial Size | Connection | Socket |
| DPG203 | (-15 to 15) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG204 | (-15 to 30) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG205 | (-15 to 60) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG206 | (-15 to 100) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG207 | (-15 to 150) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG208 | (-15 to 200) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG209 | (-15 to 300) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG210 | (-15 to 0) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG211 | (0 to 15) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG212 | (0 to 30) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG213 | (0 to 60) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG214 | (0 to 100) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG215 | (0 to 160) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG216 | (0 to 200) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG217 | (0 to 300) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG218 | (0 to 600) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG219 | (0 to 1,000) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG220 | (0 to 1,500) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG221 | (0 to 2,000) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG222 | (0 to 3,000) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG223 | (0 to 5,000) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG224 | (0 to 10,000) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| DPG225 | (0 to 15,000) PSI | 63 mm / 2.5ï | 1/4ï Bottom | SS |
| Optional Items |
| NVA Needle Valve (Straight Body, Hard Seat) |
| NVA Needle Valve (Straight Body, Soft Seat) |
| SCT Cooling Tower |
| SOP Over Pressure Protector |
| SSN Snubber |
| SSN-LF Lead Free Snubber |
| SSP Syphon |
Additional Information:







Price:
Price 12500 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Winters Canada Digital Pressure Gauge MODEL DPG205R11 RANGE 1000 TO 3000 MBAR
Accuracy : 0.5%
Size : 2.5 (63MM)
Measure Pressure Of : Gas
Price 12500 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Winters Canada Digital Pressure Gauge DPG207
Accuracy : 0.5%
Size : 2.5 (63MM)
Measure Pressure Of : Gas
Price 12500 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Digital Pressure Gauge Winters Instruments Canada MODEL DPG207R11 RANGE 1 To 10 Bar
Accuracy : 0.5%
Size : 2.5 (63MM)
Measure Pressure Of : Gas
Price 12500 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Winters D.P.Gauge Model No DPG224R11 Range 0 To 700 Bar
Accuracy : 0.5%
Size : 2.5 (63MM)
Measure Pressure Of : Gas