Series DPT Selectable Range Differential Pressure Transmitter
The Series DPT Multi-Range Differential Pressure Transmitter was designed specifically for the building automation and HVAC industry. With field selectable ranges down to 0.1 inches w.c., this product is ideal for monitoring building pressure, static pressure, differential pressure, or air velocity and flow. The Series DPT Differential Pressure Transmitter also has jumper selectable outputs for 4-20 mA or 0-10 V and unit selection giving additional flexibility. For a virtually maintenance free transmitter, order the optional automatic zero and the transmitter will perform its own zero point maintenance. The Multi-Range Differential Pressure Transmitter also has an optional backlit LCD for giving local indication.
Specification
Maximum Pressure: 100 in w.c.
Media compatibility: Dry air or non-aggressive gases
Accuracy:
Enclosure Rating: IP 54/ NEMA 3
Display: 3 " Digit LCD Backlit LCD
Electrical Connections: Screw terminal block
MODEL NUMBERS
| DPT1-R8 | Range 1 | Range 2 | Range 3 | Range 4 | Range 5 | Range 6 | Range 7 | Range 8 |
| inWC | -0.1 - 0.1 | -0.25 - 0.25 | -0.5 - .05 | -1.0 - 01.0 | 0 - 0.1 | 0 - 0.25 | 0 - 0.5 | 0 - 1.0 |
| Pa | -25 - 25 | -62 - 62 | -125 - 125 | -250 - 250 | 0 - 25 | 0 - 62 | 0 - 125 | 0 - 250 |
| mbar | -0.25 - 0.25 | -0.62 - 0.62 | -1.25 - 1.25 | -2.5 - 2.5 | 0 - 0.25 | 0 - 0.62 | 0 - 1.25 | 0 - 2.5 |
| mmWC | -2.5 - 2.5 | -6.4 - 6.4 | -12.7 - 12.7 | -25.4 - 25.4 | 0 - 2.5 | 0 - 6.4 | 0 - 12.7 | 0-25.4 |
| DPT10-R8 |
|
|
|
|
|
|
|
|
| inWC | -0.5 - 0.5 | -2.5 - 2.5 | -5.0 - 5.0 | 0 - 0.5 | 0 - 1.0 | 0 - 2.5 | 0 - 5.0 | 0 - 10.0 |
| Pa | -125 - 125 | -622 - 622 | -1250 - 1250 | 0 - 125 | 0 - 250 | 0 - 622 | 0 - 1250 | 0 - 2500 |
| mbar | -1.25 - 1.25 | -6.2 - 6.2 - | -12.5 - 12.5 | 0 - 1.25 | 0 - 2.5 | 0 - 6.2 | 0 - 12.5 | 0 - 25 |
| mmWC | -12.7 - 12.7 | -64 - 64 | -127 - 127 | 0 - 12.7 | 0 - 25.4 | 0 - 64 | 0 - 127 | 0 - 254 |
| DPT30-R8 |
|
|
|
|
|
|
|
|
| inWC | -5.0 - 5.0 | -10.0 - 10.0 | -15.0 - 15.0 | 0 - 10 | 0 - 15 | 0 - 20 | 0 - 25 | 0 - 30 |
| Pa | -1250 - 1250 | -2500 - 2500 | -3750 - 3750 | 0 - 2500 0 | 0 - 3750 | 0 - 5000 | 0 - 6250 | 0 - 7500 |
| mbar | -12.5 - 12.5 | -25 - 25 | -37.5 - 37.5 | 0 - 25 | 0 - 37.5 | 0 - 50 | 0 - 62.5 | 0 - 75 |
| mmWC | -127 - 127 | -254 - 254 | -380 - 380 | 0 - 254 | 0 - 380 | 0 - 508 | 0 - 635 | 0 - 762 |

Price:
Scale Range : 0 127 mmWC
Accessories : Mounting brackets, screws, instruction manual
Display : No Display (Output Transmitter)
Grade : Industrial Grade
Finishing : Other, Polycarbonate enclosure, IP65
Processing Type : Other, Electronic (Transducer)
Scale Range : 0 25.4 mmWC
Accessories : Mounting Bracket, Manual, Calibration Certificate
Display : Without Display
Grade : Industrial Grade
Finishing : Other, Anodized Aluminum Housing
Processing Type : Other, Electronic
Scale Range : 3750 Pa to +3750 Pa
Accessories : Mounting Bracket, User Manual
Display : Digital LCD
Grade : Industrial, High Precision
Finishing : Other, Anodized Aluminum Housing
Processing Type : Other, Electronic Processing
Scale Range : 0 1.25 mbar
Accessories : Mounting screws, Installation manual
Display : No Display (420mA output)
Grade : Industrial
Finishing : Other, ABS plastic enclosure, IP54 rated
Processing Type : Other, Electronic