
GEMTECH OMEGA DIFFERENTIAL PRESSURE GAUGE IN JLPL INDUSTRIAL AREA MOHALI
GEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100PA | Differential Pressure Gage, Range 0-100 Pa,Minor Divisions 2.0,Calibrated For Vertical Scale Position. |
| G2000-125PA | Differential Pressure Gage, Range 0-125 Pa,Minor Divisions 5.0,Calibrated For Vertical Scale Position. |
| G2000-250PA | Differential Pressure Gage, Range 0-250 Pa,Minor Divisions 5.0. |
| G2000-300PA | Differential Pressure Gage, Range 0-300 Pa,Minor Divisions 10.0. |
| G2000-30PA | Differential Pressure Gage, Range 0-30 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-500PA | Differential Pressure Gage, Range 0-500 Pa,Minor Divisions 10.0. |
| G2000-60PA | Differential Pressure Gage, Range 0-60 Pa,Minor Divisions 1.0,Calibrated For Vertical Scale Position. |
| G2000-750PA | Differential Pressure Gage, Range 0-750 Pa,Minor Divisions 25.0. |
Additional Information:







Price:
Price 4800 INR / Piece
Minimum Order Quantity : 1 Piece
Size : 4" (101.6 MM) Diameter Dial Face.
Weight : 550 Grams (g)
Mount Type : Back
Processing Type : Standard
Price 4500 INR / Piece
Minimum Order Quantity : 1 Piece
Size : 4" (101.6 MM) Diameter Dial Face.
Weight : 550 Grams (g)
Mount Type : Back
Processing Type : Standard
Price 4500.00 INR / Piece
Minimum Order Quantity : 1 Piece
Size : 4" (101.6 MM) Diameter Dial Face.
Weight : 550 Grams (g)
Mount Type : Back
Processing Type : Standard
Price 4800 INR / Piece
Minimum Order Quantity : 1 Piece
Size : 4" (101.6 MM) Diameter Dial Face.
Weight : 550 Grams (g)
Mount Type : Back
Processing Type : Standard