
GALAXY DIFFERENTIAL PRESSURE GAUGE IN Gajipur Industrial Area Faridabad
JISS GALAXY By Model Number Popularity
| Model | Description |
|---|---|
| G2201 | Differential Pressure Gage,Range 0-1 PSI,Minor Divisions .02 |
| G2202 | Differential Pressure Gage,Range 0-2 PSI,Minor Divisions .05 |
| G2203 | Differential Pressure Gage,Range 0-3 PSI,Minor Divisions .10 |
| G2204 | Differential Pressure Gage,Range 0-4 PSI,Minor Divisions .10 |
| G2205 | Differential Pressure Gage,Range 0-5 PSI,Minor Divisions .10 |
| G2210 | Differential Pressure Gage,Range 0-10 PSI,Minor Divisions .20,MP Option Standard |
| G2215 | Differential Pressure Gage,Range 0-15 PSI,Minor Divisions .50,MP Option Standard |
| G2220 | Differential Pressure Gage,Range 0-20 PSI,Minor Divisions .50,MP Option Standard |
| G2230 | Differential Pressure Gage,Range 0-30 PSI,Minor Divisions 1.0,HP Option Standard |
Additional Information:












Price:
Price 4500 INR / Piece
Minimum Order Quantity : 1 Piece
Scale Range : MM WC/ CM / PAC / KPA / INCH
Mount Type : Back
Pointer Material : Alloy
Scale Range : 030 PSI (or as per model)
Display : Analog
Mount Type : Other, Surface / Panel Mount
Pointer Material : Other, Aluminium
Price 8000 INR
Minimum Order Quantity : 12 Pieces
Display : YAS
Price 2600 INR
Minimum Order Quantity : 12 Pieces
Scale Range : 0250 MM WC