Dimension of Horizontal Type Unit | ||||||||||
MODEL | A | B | C | D | E | F | G | H | I | J |
ETIP050 | 970 | 510 | 718 | 250 | 673 | 165 | 235 | 290 | 350 | 222 |
ETIP075 | 1200 | 610 | 838 | 280 | 877 | 165 | 285 | 290 | 395 | 248 |
ETIP100 | 1295 | 630 | 950 | 280 | 953 | 216 | 285 | 340 | 385 | 274 |
ETIP125 | 1325 | 630 | 950 | 280 | 997 | 260 | 285 | 390 | 553 | 274 |
ETIP150 | 1525 | 780 | 1110 | 412 | 1150 | 260 | 310 | 390 | 510 | 310 |

Price:
Installation Type : Vertical Exposed, Other
Application : HVAC
Features : Compact design Exposed unit
Automatic Grade : Other, Manual
Efficiency (%) : High
Noise Level : Noise level information not visible
Installation Type : Other, Easy Installation
Application : HVAC Systems
Features : Durable Reliable Performance
Automatic Grade : Automatic
Efficiency (%) : High
Noise Level : Low Noise
Installation Type : Other, Exposed
Application : Ventilation and cooling
Features : Vertical exposed type
Automatic Grade : Automatic
Installation Type : Portable
Application : Industrial
Features : Durable
Automatic Grade : Automatic
Efficiency (%) : 99.5
Noise Level : Medium db