Stainless Steel Air Curtains
ENVIRO TECH Air Curtains are available in various models ( both horizontal & vertical) and in five different velocities. They are suited for door openings starting from 2.5 Ft. Wide and in velocities ranging from 13 mtr/sec to 25 mtr/sec and above. These velocities are divided into five different model for the convenience of our privileged customers.
Model | Size | Door Size | RPM | Motor Capacity | Volts | |
ETIP01 | 36" | 900 | 2270 | 1400 | 1/3 HP | 220 V |
39" | 1000 | 2270 | 1400 | 1/3 HP | 220 V | |
42" | 1100 | 2270 | 1400 | 1/3 HP | 220 V | |
48" | 1200 | 2270 | 1400 | 1/3 HP | 220 V | |
60" | 1500 | 2270 | 1400 | 1/3 HP x 2 | 220 V | |
ETIP02 | 36" | 900 | 2400 | 1400 | 1/2 HP | 220 V |
39 | 1000 | 2400 | 1400 | 1/2 HP | 220 V | |
42" | 1100 | 2400 | 1400 | 1/2 HP | 220 V | |
48" | 1200 | 2400 | 1400 | 1/2 HP | 220 V | |
60" | 1500 | 2400 | 1400 | 1/2 HP x 2 | 220 V | |
ETIP03 | 36" | 900 | 2700 | 1400 | 1.0 HP | 440 V |
39" | 1000 | 2700 | 1400 | 1.0 HP | 440 V | |
42" | 1100 | 2700 | 1400 | 1.0 HP | 440 V | |
48" | 1200 | 2700 | 1400 | 1.0 HP | 440 V | |
60" | 1500 | 2700 | 1400 | 1.0 HP x 2 | 440 V | |
ETIP04 | 36" | 900 | 3100 | 1400 | 1.5 HP | 440 V |
39" | 1000 | 3100 | 1400 | 1.5 HP | 440 V | |
42" | 1100 | 3100 | 1400 | 1.5 HP | 440 V | |
48" | 1200 | 3100 | 1400 | 1.5 HP | 440 V | |
60" | 1500 | 3100 | 1400 | 1.5 HP x 2 | 440 V | |
ETIP05 | 36" | 900 | 2000 | 1400 | 1.4 HP | 440 V |
39" | 1000 | 2000 | 1400 | 1.4 HP | 440 V | |
42" | 1100 | 2000 | 1400 | 1.4 HP | 440 V | |
48" | 1200 | 2000 | 1400 | 1.4 HP | 440 V | |
60" | 1500 | 2000 | 1400 | 1.4 HP x 2 | 440 V | |
Other Information

Price:
Dimension (L*W*H) : As per model (customizable options available)
Material : Other , Galvanized steel sheet with powder coating
Motor : Highefficiency, low noise motors
Cooling Type : Chilled Water/Air Cooled
Condition : New
Power Supply : 230/415 V, 50 Hz
Dimension (L*W*H) : 2200 mm x 800 mm x 1300 mm
Material : Other , Galvanized Steel Sheet
Motor : High Efficiency TEFC Motor
Cooling Type : Air Cooled
Condition : New
Power Supply : 3 Phase, 415V, 50Hz
Dimension (L*W*H) : Customizable as per Capacity & Design; Typical: 2500x2000x2000 mm
Material : Other , Double Skin Precoated GI or Aluminum Body, PUF/Glass Wool Insulated Panels
Motor : 2 HP to 15 HP (as per unit capacity)
Cooling Type : Evaporative / Air Washer
Condition : New
Power Supply : 3 Phase, 50 Hz
Dimension (L*W*H) : 1850 x 880 x 460 mm
Material : Other , Galvanized Steel
Motor : Heavy Duty Fan Motor
Cooling Type : Direct Expansion
Condition : New
Power Supply : Three Phase