
GEMTECH DIFFERENTIAL PRESSURE GAUGE IN Belagola Industrial Area Mysore India
GEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-100 MM W.C., Minor Divisions 2.0. |
| G2000-10MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-150 MM W.C. |
| G2000-15MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-15 MM W.C. |
| G2000-200MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-200 MM W.C. |
| G2000-250MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-250 MM W.C. |
| G2000-25MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-25 MM W.C. Minor Divisions .50. |
| G2000-300MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-300 MM W.C. |
| G2000-50MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-50 MM W.C., Minor Divisions 1.0. |
| G2000-6MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DIFFERENTIAL PRESSURE GAUGE,Range 0-80 MM W.C., Minor Divisions 2.0. |
Additional Information:








Price:
Price 4800 INR / Piece
Minimum Order Quantity : 1 Piece
Diameter : 4 inch / 100 MM Millimeter (mm)
Display : Analog
Scale Range : MM WC/ CM / PAC / KPA / INCH / PSI
Dial Material : Plastic
Price 4800 INR / Piece
Minimum Order Quantity : 1 Piece
Diameter : 4 inch / 100 MM Millimeter (mm)
Display : Analog
Scale Range : MM WC/ CM / PAC / KPA / INCH / PSI
Dial Material : Plastic
Price 4800 INR / Piece
Minimum Order Quantity : 1 Piece
Diameter : 4 inch / 100 MM Millimeter (mm)
Display : Analog
Scale Range : MM WC/ CM / PAC / KPA / INCH / PSI
Dial Material : Plastic
Price 4800 INR / Piece
Minimum Order Quantity : 1 Piece
Diameter : 4 inch / 100 MM Millimeter (mm)
Display : Analog
Scale Range : MM WC/ CM / PAC / KPA / INCH / PSI
Dial Material : Plastic