Dimension of Horizontal Type Unit | ||||||||||
MODEL | A | B | C | D | E | F | G | H | I | J |
ETIP050 | 970 | 510 | 718 | 250 | 673 | 165 | 235 | 290 | 350 | 222 |
ETIP075 | 1200 | 610 | 838 | 280 | 877 | 165 | 285 | 290 | 395 | 248 |
ETIP100 | 1295 | 630 | 950 | 280 | 953 | 216 | 285 | 340 | 385 | 274 |
ETIP125 | 1325 | 630 | 950 | 280 | 997 | 260 | 285 | 390 | 553 | 274 |
ETIP150 | 1525 | 780 | 1110 | 412 | 1150 | 260 | 310 | 390 | 510 | 310 |

Price:
Installation Type : Vertical high wall mounted, Other
Features : Vertical high wall mounted compact design
Application : Indoor cooling and heating
Automatic Grade : Automatic
Noise Level : Low noise operation
Efficiency (%) : High
Installation Type : Wall Mounted, Other
Features : Vertical High Wall Mounted
Application : Commercial and Industrial Spaces
Automatic Grade : Automatic
Noise Level : Low Noise
Efficiency (%) : High Efficiency
Installation Type : Portable
Features : Durable
Application : Industrial
Automatic Grade : Automatic
Noise Level : Medium db
Efficiency (%) : 99.5
Installation Type : Other, Exposed
Features : Vertical exposed type
Application : Ventilation and cooling
Automatic Grade : Automatic