Condenser Coil
Features:
CONDENSER COIL | ||
Model No | STANDARD SIZE | COPPER PIPE SIZE |
ETIP | 18'' X 16'' X 4 ROW | 3/8'' |
ETIP | 14'' X 14'' X 4 ROW | 3/8'' |
ETIP | 13'' X 12'' X 4 ROW | 3/8'' |
ETIP | 13'' X 12'' X 3 ROW | 3/8'' |
ETIP | 10'' X 12'' X 3 ROW | 3/8'' |
CONDENSER COIL | ||
Model No | STANDARD SIZE | COPPER PIPE SIZE |
ETIP | 10'' X 11'' X 3 ROW | 3/8'' |
ETIP | 10'' X 11'' X 2 ROW | 3/8'' |
ETIP | 10'' X 11'' X 2 ROW | 3/8'' |
ETIP | 9'' X 9'' X 2 ROW | 3/8' |

Price:
Efficiency (%) : High Efficiency
Automatic Grade : Automatic
Material : Aluminum/Copper
Application : Air Handling Unit
Efficiency (%) : High
Automatic Grade : Other, Manual
Material : Copper tubes Aluminum fins
Application : HVAC systems
Efficiency (%) : High thermal efficiency
Automatic Grade : Other, Manual
Material : Aluminum or copper
Application : HVAC systems
Efficiency (%) : High
Automatic Grade : Other, Manual
Material : Stainless Steel/Aluminum
Application : Industrial Heating